Lexus NX 350h Price in India- at Rs. 71.17 lakh
Discover the luxurious Lexus NX 350h Price in India- at Rs. 71.17 lakh. Experience the power of a self-charging electric motor and a fuel-efficient 2.5-liter petrol engine, delivering 240 horsepower.
Lexus NX 350h- SPECIFICATIONS
Here are the technical specifications for the engine of the vehicle:
- Engine Type: 2.5-liter, 4-cylinder in-line Twin Cam 16-valve (A25B-FXS)
- Piston Displacement: 2487 cm³
- Fuel Injection System: SFI (D-4S) (Sequential Fuel Injection)
- Intake System: Natural Aspiration
- Fuel Type: Gasoline (Petrol)
- Max. Output: 140 kW at 6000 rpm
- Max. Torque: 239 Nm at 4300-4500 rpm
Lexus NX 350h Engine Type
Parameter | Specification |
---|---|
Engine Type | 2.5-liter, 4-cylinder in-line Twin Cam 16-valve (A25B-FXS) |
Piston Displacement | 2487 cm³ |
Fuel Injection System | SFI (D-4S) (Sequential Fuel Injection) |
Intake System | Natural Aspiration |
Fuel Type | Gasoline (Petrol) |
Max. Output | 140 kW at 6000 rpm |
Max. Torque | 239 Nm at 4300-4500 rpm |
Lexus NX 350h MOTOR & BATTERY
Front Motor | Permanent Magnet Synchronous |
Max Output | 134 kW |
Max Torque | 270 Nm |
Rear Motor | Permanent Magnet Synchronous |
Max Output | 40 kW |
Max Torque | 121 Nm |
Battery Type | Lithium-ion Battery |
Nominal Voltage | 259 V |
Total System Max. Output | 179 kW |
Max. Speed | 200 km/h |
0 to 100(km/h ) | 7.7 sec |
Lexus NX 350h MEASUREMENTS
Overall Length: | 4660 mm |
Overall Width: | 1865 mm |
Overall Height | 1670 mm |
Wheel Base | 2690 mm |
Front Tread | 1605 mm |
Rear Tread | 1625 mm |
Ground Clearance | 195 mm |
Curb weight: | 1790-1870 kg |
Gross vehicle weight: | 2380 kg |
Cargo Space – All Seats Up | 520 L |
Cargo Space Max | 1411 L |
Fuel Tank Capacity | 55 litres |
Lexus NX 350h Safety Feature
Here are the Safety Feature listed in a clearer format:
Safety Feature | Details |
---|---|
Lexus Safety System + 3 (LSS +3) | Available |
Pre-Collision System (PCS) | Vehicle detection with alarm only – Stationary / Preceding Vehicle only |
Dynamic Radar Cruise Control (Adaptive – Full Speed Range) | Available |
Lane Tracing Assist (LTA) | Available |
Lane Departure Alert (LDA) with Steering Assist | Available |
Automatic High Beam (AHB) | Available |
Adaptive High-Beam System (AHS) | Available |
Clearance Sonar | Available |
RCTA (Rear Crossing Traffic Alert) and RCD (Rear Camera Detection) | Available |
Blind Spot Monitor System | Available |
TRC (Traction Control System) | Available |
VSC (Vehicle Stability Control), TSC (Trailer Sway Control), ACA (Active Cornering Assist) | Available |
Pitch and Bounce Control | Available |
Vehicle Motion Control – Longitudinal Control | Available |
ABS (Anti-lock Brake System) | Available |
Brake Assist System | Available |
Parking Brake – EPB with Brakehold | Available |
Hill-Start Assist Control | Available |
Front Seat Belt – 3 Point ELR (Emergency Locking Retraction) + TR (Tension Reducer), Pretensioner & Force Limiter | Available |
Rear Seat Belt – 3 Point ELR + Pretensioner & Force Limiter, Middle Seat – 3 Point ELR | Available |
Tire Pressure Warning System | Available |
Anti-Theft System (Silen, Glass, Sensor, Angle) | Available |
8 SRS (Supplemental Restraint System) Airbags | Dual-stage (Driver), Single-stage (Front passenger), knee airbag (Driver), side airbags (Front seats), Front Center (Front seats), curtain shield (Front and Rear door windows) |
Lexus NX 350h Comfort & Convenience Feature
Here’s the information presented in a clearer format:
Comfort & Convenience Feature | Details |
---|---|
Steering Column (EPS Tilt & Telescopic) | Equipped with protector |
Steering Wheel Touch Control Switches | Available |
Hybrid Sequential (S-Mode) Shift Matic | Available |
Drive Mode Select | Eco-Normal-Sport |
EV Mode with Switch | Available |
Position Memory Switches (Front Seats) | Equipped with 3-memory functionality |
Outside and Inside Door Handles | Equipped with e-latch system |
Card Key | Available |
Back Monitor | Panoramic View Monitor with Switch |
Power Back Door | Equipped with Kick Sensor |
35.56 cm (14 Inch) Electro Multi Vision Display | Available |
Lexus Navigation System | Available |
Multimedia Audio System | Mark Levinson with 17 Speakers |
Wireless Apple CarPlay and Android Auto Compatible | Available |
Air Conditioner – Auto Dual Controlled | Available |
Center Console – 2 USB Ports (Type C & A) & DC 12V Accessory Socket | Available |
Console Rear End Panel – 2 Type-C USB Ports & DC 12V Accessory Socket | Available |
Antenna – Radio + Shark Fin | Available |
Read More Car and Bike news click hear
Lexus NX 350h Price-
Here are the variants of the NX Compact Luxury SUV:
- NX 350h Exquisite Hybrid Electric
- Starting from INR 67,35,000
- NX 350h Luxury Hybrid Electric
- Starting from INR 72,07,000
- NX 350h F SPORT Hybrid Electric, Performance
- Starting from INR 74,24,000