Hyundai Exter vs Tata Tiago EV Comparison 2024- Features, Prices And Specs-
Hyundai Exter vs Tata Tiago EV Price-
The base Hyundai Exter model costs Rs. 6.12 lakh, while the Tata Tiago EV starts at Rs. 7.99 lakh, which is Rs. 1.86 lakh more expensive. 19.2 mpg is the stated mileage for the gasoline-powered Hyundai Exter. Technical specifications state that the Hyundai Exter (Top Model) has a 1197 cc engine. Based on price and specifications, the Hyundai Exter SX Opt Connect DT AMT vs. Tata Tiago EV XZ Plus Tech LUX LR ACFC comparison can be explained.
Hyundai Exter vs Tata Tiago EV
Key Highlights | Exter SX Opt Connect DT AMT | Tiago EV XZ Plus Tech LUX LR ACFC |
---|---|---|
Engine Type | 1.2L Kappa | |
Motor Power | 55 | |
Max Power | 81.80bhp @ 6000rpm | 73.75bhp |
Range | 315 km/charge | |
Charging Time | 3.6H-AC-7.2 kW (10-100%) | |
Top Speed | 150 Km/h | |
Mileage (ARAI) | 19.2 Kmpl |
Hyundai Exter vs Tata Tiago EV Mileage-
Here’s a comparison between the Hyundai Exter SX Opt Connect DT AMT and the Tata Tiago EV XZ Plus Tech LUX LR ACFC.
Key Points of Hyundai Exter vs Tata Tiago EV
:
Basic Info | Exter SX Opt Connect DT AMT | Tiago EV XZ Plus Tech LUX LR ACFC |
---|---|---|
Rating | 215 reviews | 230 reviews |
Brand Name | Hyundai | Tata |
Ex-Showroom Price | Rs. 10.27 Lakh | Rs. 11.89 Lakh |
Engine Displacement | 1197 cc | – |
Body Type | SUV | Hatchback |
Max Power | 81.80bhp@6000rpm | 73.75bhp |
No Of Cylinders | 4 | – |
Transmission | Automatic | Automatic |
Gear Box | Smart Auto | 1-Speed |
Drive Type | FWD | FWD |
Colors | – | – |
Fuel Type | Petrol | Electric(Battery) |
Mileage (ARAI) | 19.2 Kmpl | – |
Tyre Size | 175/65 R15 | 175/65 R14 |
Boot Space | 391 Liters | 240 Liters |
Steering Mounted Audio Control | Yes | Yes |
Cruise Control | Yes | Yes |
Airbags | Driver, Passenger and Side Front | Driver and Passenger |
Please let me know if you need further details or assistance
Hyundai Exter and the Tata Tiago EV Photo-
Hyundai Exter vs Tata Tiago EV-
Here’s a comparison of the engine specifications between the Hyundai Exter and the Tata Tiago EV:
Engine/Motor
Engine Specifications | Exter SX Opt Connect DT AMT | Tiago EV XZ Plus Tech LUX LR ACFC |
---|---|---|
Engine Type | 1.2L Kappa | – |
Engine Displacement | 1197 cc | – |
Motor Power | – | 55 |
Max Power | 81.80bhp @ 6000rpm | 73.75bhp |
Max Torque | 113.8Nm @ 4000rpm | 114Nm |
Emission Norm Compliance | BS VI 2.0 | ZEV |
No of Cylinders | 4 | – |
Transmission | Automatic | Automatic |
Gear Box | Smart Auto | 1-Speed |
Valves Per Cylinder | 4 | – |
Drive Type | FWD | FWD |
Paddle Shift | – | – |
Turbo Charger | – | – |
Regenerative Braking | – | – |
Regenerative Braking Levels | – | 4 |
Drive Mode Types | City | Sport |
Charging Specifications: Hyundai Exter and the Tata Tiago EV
Charging Specifications | Exter SX Opt Connect DT AMT | Tiago EV XZ Plus Tech LUX LR ACFC |
---|---|---|
Charging Time | 3.6H – AC – 7.2 kW (10-100%) | – |
Fast Charging | – | – |
Charging Port | CCS-II | – |
Charging Time (A.C) | 3.6H – 7.2 kW (10-100%) | – |
Charging Time (D.C) | – | 58 Min – 25 kW (10-80%) |
Performance– Hyundai Exter and the Tata Tiago EV
Here’s a comparison of additional specifications between the Hyundai Exter and the Tata Tiago EV:
Additional Specifications | Exter SX Opt Connect DT AMT | Tiago EV XZ Plus Tech LUX LR ACFC |
---|---|---|
20-80 kmph (kickdown) | 7.18s | – |
Braking (100-0 kmph) | – | 46.26 Meters |
Braking (80-0 kmph) | 29.65 Meters | – |
0-60 kmph | 5.7 Sec | – |
Fuel Capacity | 37 Liters | – |
Top Speed | 150 Km/h | – |
Suspension- Hyundai Exter and the Tata Tiago EV
Here’s a comparison of additional specifications regarding suspension, brakes, steering, and tires between the Hyundai Exter and the Tata Tiago EV:
Additional Specifications | Exter SX Opt Connect DT AMT | Tiago EV XZ Plus Tech LUX LR ACFC |
---|---|---|
Suspension Front | McPherson Strut | Independent Lower Wishbone McPherson Dual Path (Strut Type) |
Suspension Rear | Coupled Torsion Beam Axle | Rear Twist Beam With Coil Spring |
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Drum |
Steering Type | Electric | Electric |
Minimum Turning Radius | 5.1 | – |
Tyre Size | 175/65 R15 | 175/65 R14 |
Wheel Size | – | 14 |
Tyre Type | Radial Tubeless | Radial Tubeless |
Upcoming Cars in India 2024
Comfort Features– Hyundai Exter and the Tata Tiago EV
Here’s a comparison of connectivity, additional comfort features, and entertainment features between the Hyundai Exter SX Opt Connect DT AMT and the Tata Tiago EV XZ Plus Tech LUX LR ACFC:
Features | Exter SX Opt Connect DT AMT | Tiago EV XZ Plus Tech LUX LR ACFC |
---|---|---|
Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
Additional Comfort Features | Battery saver & AMS, Rear parcel tray, fast USB charger (C type), Eco coating | Visiting Card Holder (A-Pillar), Tablet Storage in Glovebox, Paper Holder on Driver Side Sunvisors, Lamps Turn Off with Theatre Dimming, Front USB C Type 45W, Power Outlet Rear, Parcel Shelf, Auto Dimming IRVM, Smart Connected Features(Trip History, Driving Behaviour,Driving Scores Analytics, Feature Usage Analytics, Special Messages on cluster, Share My Location, Find nearest Charging Station, Remote Diagnostics, Check Distance to Empty, Lamp Status, Alerts for Critical Car Parameters, Car Health Dashboard, Charging Status, Time to Full Charge, Charging History, Auto and Manual DTC check, Monthly Health Report, Vehicle Information, Charge Limit Set, Climate Control Setting, Vehicle status – Charge, DTE, Remote Lights ON/OFF) |
USB Charger | Front | Front |
Rear Curtain | Not Available | – |
Battery Saver | – | – |
Additional Entertainment Features | Cluster with colour TFT MID, Multiple regional UI language, HD infotainment system with Bluelink, Ambient sounds of nature | 17.78 cm Touchscreen Infotainment by HARMAN, Speed Dependent Volume, Phone Book Access, Audio Streaming, Incoming SMS Notifications and Read-outs, Call Reject with SMS Feature |
Automatic Climate Control | Available | Available |
Massage Seats | Not Available | – |
Memory Functions For Seat | Not Available | – |
One Touch Operating Power Windows | Driver’s Window | Driver’s Window |
Autonomous Parking | Not Available | – |
Drive Modes | – | 2 |
No of Speakers | – | 4 |
AC | – | – |
Rear AC Ducts | – | – |
Heater | – | – |
Power Steering | – | – |
Steering Column | Tilt | Tilt |
Steering Mounted Audio Control | – | – |
Cruise Control | – | – |
Power Windows ( Front / Rear ) | Front and Rear | Front and Rear |
Adjustable Driver Seat | – | – |
Heated Seat Front | – | – |
Heated Seats Rear | – | – |
Touch Screen size | 8 Inch | 7 Inch |
Wireless Phone Charging | – | – |
Height Adjustable Driver Seat | – | – |
Engine Start Stop Button | – | – |
Rear AC Vents | – | – |
Touch Screen | – | – |
Multifunction Steering Wheel | – | – |
Tachometer | – | – |
Hands Free Tailgate | – | – |
Memory Function Seats | Not Available | – |
Steering Wheel Gearshift Paddles | – | – |
Rear Windscreen Sunblind | – | – |
Adjustable Headrest | – | – |
Seat Belt Warning | – | – |
Push Ignition | – | – |
AM/FM Radio | – | – |
Touch-screen Display | – | – |
Speakers Front | – | – |
Speakers Rear | – | – |
Automatic Head Lamps | – | – |
Auto Rain Sensing Wipers | – | – |
Follow me home headlamps | – | – |
Parking Sensors | Rear | Rear |
Front Cupholders | – | – |
Door Pockets | Front & Rear Door | Front & Rear Door |
12V Power Outlets | – | – |
Bottle Holder | Front & Rear Door | Front & Rear Door |
Sun Roof | Single Pane | – |
Safety Features– Hyundai Exter and the Tata Tiago EV
Hyundai EXTER’s 26 safety features greatly increase customer confidence. These include the Electronic Stability Control (ESC), Vehicle Stability Management (VSM), and Hill Assist Control (HAC) features found in Hyundai EXTER vehicles. In addition, the Hyundai EXTER has many standard safety features, including rear parking sensors, ESS, a burglar alarm, 3-Point Seat Belt and seatbelt reminder (for all seats), Keyless Entry, ABS with EBD, and many more.
Ensuring the creation of yet another benchmark in safety, Hyundai EXTER is equipped with over 40 advanced Safety Features* that include Headlamp Escort function, Auto Headlamps, ISOFIX, Rear Defogger and Rear Parking Camera. Hyundai EXTER also includes Segment First safety features like TPMS (Highline) and a dual-camera Dashcam.
Read More Car and Bike news click hear